Main Page: Difference between revisions
Jump to navigation
Jump to search
| (5 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
* [[General Dataset Notes]] | * [[General Dataset Notes]] | ||
* [[Best Practices]] | * [[Best Practices]] | ||
=== Quick access to especially useful pages === | === Quick access to especially useful pages === | ||
* [[How to start a new project|How to start a new project in the Cole Lab]] | * Managing projects: | ||
** [[Best Practices: Starting a new lab project]] | **[[How to start a new project|How to start a new project in the Cole Lab]] | ||
*** [[Best Practices: Starting a new lab project]] | |||
**[[Project close out (what to do at the end of a project)]] | |||
* [[How to use Amarel#Accessing_a_graphical_user_interface|Accessing a graphical interface on Amarel]] | * [[How to use Amarel#Accessing_a_graphical_user_interface|Accessing a graphical interface on Amarel]] | ||
** [https://ondemand2.hpc.rutgers.edu/pun/sys/dashboard/batch_connect/sys/jupyter_cole2/session_contexts/new Cole Lab Ondemand interface on AmarelN] | ** [[Best Practices: Coding for science#A%20Visual%20Studio%20Code%20.2B%20Jupyter%20Notebook%20setup%20on%20Amarel|A Visual Studio Code + Jupyter Notebook setup on Amarel]] | ||
**[https://ondemand2.hpc.rutgers.edu/pun/sys/dashboard/batch_connect/sys/jupyter_cole2/session_contexts/new Cole Lab Ondemand interface on AmarelN] | |||
* [[Best Practices: Manuscript preparation]] | * [[Best Practices: Manuscript preparation]] | ||
** [[Best Practices: Manuscript preparation#Lab-standard_manuscript_writing_.28and_scientific_project_development.29_strategies|Lab-standard manuscript writing strategies]] | ** [[Best Practices: Manuscript preparation#Lab-standard_manuscript_writing_.28and_scientific_project_development.29_strategies|Lab-standard manuscript writing strategies]] | ||
*[https://labwiki.colelab.org/index.php/How_to_use_Amarel#Running_the_HCP_pipelines_on_Amarel_.28MSMAll_version.29 Run HCP preprocessing pipeline on Amarel] | *[https://labwiki.colelab.org/index.php/How_to_use_Amarel#Running_the_HCP_pipelines_on_Amarel_.28MSMAll_version.29 Run HCP preprocessing pipeline on Amarel] | ||
=== Links to lab-related web pages (outside this wiki) === | |||
* [https://scholar.google.com/citations?hl=en&user=DBGsE5sAAAAJ The Cole Neurocognition Lab's Google Scholar page] (only includes articles published by the lab (i.e., only since the lab started in 2014)) | |||
* [https://www.colelab.org/ Cole Neurocognition Lab's official website] | |||
* [https://pscientific.substack.com/ Practically Scientific] - a newsletter about the transformational potential of science & reason, and the cognitive biases holding us back | |||
* [https://blog.colelab.org/ Cole Neurocognition Lab's blog] – In-depth thoughts on cognitive neuroscience (more extensive that our Facebook and Twitter posts) | |||
*''Private to the lab'': [https://photos.app.goo.gl/MGYDZVT2BrUTUe84A Cole Lab Photo Share] | |||
=== Pavlovia === | === Pavlovia === | ||
Latest revision as of 18:38, 30 July 2025
Welcome to the Cole Neurocognition Lab's wiki
More information about the Cole Neurocognition Lab can be found at https://www.colelab.org
Primary wiki page (especially for new lab members): Cole Lab Member Info and Policies
Other main pages
Quick access to especially useful pages
- Managing projects:
- Accessing a graphical interface on Amarel
- Best Practices: Manuscript preparation
- Run HCP preprocessing pipeline on Amarel
Links to lab-related web pages (outside this wiki)
- The Cole Neurocognition Lab's Google Scholar page (only includes articles published by the lab (i.e., only since the lab started in 2014))
- Cole Neurocognition Lab's official website
- Practically Scientific - a newsletter about the transformational potential of science & reason, and the cognitive biases holding us back
- Cole Neurocognition Lab's blog – In-depth thoughts on cognitive neuroscience (more extensive that our Facebook and Twitter posts)
- Private to the lab: Cole Lab Photo Share
Pavlovia
Through Rutgers, we now have free access to Pavolvia. Register your account here using your rutgers.edu email.
Tips on using wiki software
- How to format wiki text with markup
- Consult the User's Guide for information on using wiki software.
- Configuration settings list
- MediaWiki FAQ